PETKIT PuraMax 2 vs PETKIT Purobot Max Pro 2
Side-by-side comparison based on published product information. Check Amazon for current price and availability.
How we evaluate products
We compare published manufacturer specifications, manuals, support policies, and relevant public guidance. We do not present unpublished laboratory or in-home measurements as our own testing.
Features and services can change, so confirm current details with the manufacturer before buying. Affiliate commissions do not determine our editorial criteria.
Use the feature table below to match published specifications to your pet, routine, and support requirements. We do not assign an overall score without retained independent test evidence.

PETKIT Purobot Max Pro 2
PETKIT
Check Amazon for the current price
Feature comparison
| Feature | PETKIT PuraMax 2 | PETKIT Purobot Max Pro 2 |
|---|---|---|
| Drum capacity | 76 L | 76 L |
| Waste bin | 7 L sealed, up to ~15 days for one cat | 8 L sealed, up to ~17 days for one cat |
| Cat weight range | 3.3 to 22 lb (1.5 to 10 kg) | 3.3 to 22 lb (1.5 to 10 kg) |
| Entrance height | 7.87 in low entry | — |
| Safety sensors | 11 (infrared and weight) | 12 with patented anti-pinch design |
| Odor control | N50 2.0 deodorant, optional smart air spray | Sealed bin, N50 deodorant and N60 air refresh |
| WiFi | 2.4GHz only | 2.4 and 5GHz |
| Litter | Clumping only, no crystal | Clumping clay, tofu, or mixed; granules to half an inch |
| Camera | — | 1080p HD, 210-degree wide-angle lens, IPX5 |
| AI recognition | — | Cat facial recognition plus weight, up to 15 cats |
| Entrance opening | — | 10.51 x 10.74 in, 43 percent larger than prior gen |
| Noise | — | Around 35 dB |
