PETKIT Purobot Max Pro 2 vs PETKIT PuraMax 2
Side-by-side comparison based on published product information. Check Amazon for current price and availability.
How we evaluate products
We compare published manufacturer specifications, manuals, support policies, and relevant public guidance. We do not present unpublished laboratory or in-home measurements as our own testing.
Features and services can change, so confirm current details with the manufacturer before buying. Affiliate commissions do not determine our editorial criteria.
In a nutshell
PETKIT Purobot Max Pro 2 vs PETKIT PuraMax 2: two PawHive picks compared across 16 published specifications. Use the feature table below to match published specifications to your pet, routine, and support requirements. We do not assign an overall score without retained independent test evidence.
Key facts
- Camera:
- 1080p HD, 210-degree wide-angle lens, IPX5 vs —
- AI recognition:
- Cat facial recognition plus weight, up to 15 cats vs —
- Waste bin:
- 8 L sealed, up to ~17 days for one cat vs 7 L sealed, up to ~15 days for one cat
- Entrance opening:
- 10.51 x 10.74 in, 43 percent larger than prior gen vs —
Key takeaways
- PETKIT Purobot Max Pro 2 — Self-cleans after each use and holds up to 17 days of waste for one cat
- PETKIT PuraMax 2 — Self-cleans after use and cuts scooping to about twice a month for one cat
PawHive· Updated July 18, 2026· How we evaluate products

PETKIT Purobot Max Pro 2
PETKIT
Check Amazon for the current price
Feature comparison
| Feature | PETKIT Purobot Max Pro 2 | PETKIT PuraMax 2 |
|---|---|---|
| Camera | 1080p HD, 210-degree wide-angle lens, IPX5 | — |
| AI recognition | Cat facial recognition plus weight, up to 15 cats | — |
| Drum capacity | 76 L | 76 L |
| Waste bin | 8 L sealed, up to ~17 days for one cat | 7 L sealed, up to ~15 days for one cat |
| Entrance opening | 10.51 x 10.74 in, 43 percent larger than prior gen | — |
| Cat weight range | 3.3 to 22 lb (1.5 to 10 kg) | 3.3 to 22 lb (1.5 to 10 kg) |
| Safety sensors | 12 with patented anti-pinch design | 11 (infrared and weight) |
| Odor control | Sealed bin, N50 deodorant and N60 air refresh | N50 2.0 deodorant, optional smart air spray |
| WiFi | 2.4 and 5GHz | 2.4GHz only |
| Noise | Around 35 dB | — |
| Litter | Clumping clay, tofu, or mixed; granules to half an inch | Clumping only, no crystal |
| Power | 12V/2A DC adapter (rated input) | 12V/2A DC adapter (rated input) |
| App required? | Settings, camera, and tracking managed in the PETKIT app | Yes for settings and tracking; runs preset cycles if the network drops |
| Warranty | 1-year limited warranty | 1-year limited warranty |
| Dimensions | 25.86 x 21.18 x 23.74 in (657 x 538 x 603 mm) | 24.41 x 21.18 x 21.73 in (620 x 538 x 552 mm) |
| Entrance height | — | 7.87 in low entry |
