Litter-Robot 4 vs PETKIT PuraMax 2
Side-by-side comparison based on published product information. Check Amazon for current price and availability.
How we evaluate products
We compare published manufacturer specifications, manuals, support policies, and relevant public guidance. We do not present unpublished laboratory or in-home measurements as our own testing.
Features and services can change, so confirm current details with the manufacturer before buying. Affiliate commissions do not determine our editorial criteria.
Use the feature table below to match published specifications to your pet, routine, and support requirements. We do not assign an overall score without retained independent test evidence.
Feature comparison
| Feature | Litter-Robot 4 | PETKIT PuraMax 2 |
|---|---|---|
| Capacity | Up to 4 cats | — |
| Cleaning | Automatic, post-use | — |
| App | Whisker app (iOS/Android) | — |
| Dimensions | 24.25 x 27 x 29.5 in | 24.41 x 21.18 x 21.73 in (620 x 538 x 552 mm) |
| Warranty | 18 months | 1-year limited warranty |
| Power | 15V DC power supply (included) | 12V/2A DC adapter (rated input) |
| Connectivity | 2.4GHz Wi-Fi (5GHz band not supported) | — |
| App required? | No — self-cleans without WiFi or the app; app adds monitoring and control | Yes for settings and tracking; runs preset cycles if the network drops |
| Drum capacity | — | 76 L |
| Waste bin | — | 7 L sealed, up to ~15 days for one cat |
| Cat weight range | — | 3.3 to 22 lb (1.5 to 10 kg) |
| Entrance height | — | 7.87 in low entry |
| Safety sensors | — | 11 (infrared and weight) |
| Odor control | — | N50 2.0 deodorant, optional smart air spray |
| WiFi | — | 2.4GHz only |
| Litter | — | Clumping only, no crystal |

