PETKIT PuraMax 2 vs PETLIBRO Luma Automatic Litter Box
Side-by-side comparison based on published product information. Check Amazon for current price and availability.
How we evaluate products
We compare published manufacturer specifications, manuals, support policies, and relevant public guidance. We do not present unpublished laboratory or in-home measurements as our own testing.
Features and services can change, so confirm current details with the manufacturer before buying. Affiliate commissions do not determine our editorial criteria.
In a nutshell
PETKIT PuraMax 2 vs PETLIBRO Luma Automatic Litter Box: two PawHive picks compared across 18 published specifications. Use the feature table below to match published specifications to your pet, routine, and support requirements. We do not assign an overall score without retained independent test evidence.
Key facts
- Drum capacity:
- 76 L vs —
- Waste bin:
- 7 L sealed, up to ~15 days for one cat vs —
- Cat weight range:
- 3.3 to 22 lb (1.5 to 10 kg) vs 2.2 to 22 lb
- Entrance height:
- 7.87 in low entry vs —
Key takeaways
- PETKIT PuraMax 2 — Self-cleans after use and cuts scooping to about twice a month for one cat
- PETLIBRO Luma Automatic Litter Box — AI camera separates urine from stool and solid from loose waste
PawHive· Updated July 31, 2026· How we evaluate products

PETLIBRO Luma Automatic Litter Box
PETLIBRO
Check Amazon for the current price
Feature comparison
| Feature | PETKIT PuraMax 2 | PETLIBRO Luma Automatic Litter Box |
|---|---|---|
| Drum capacity | 76 L | — |
| Waste bin | 7 L sealed, up to ~15 days for one cat | — |
| Cat weight range | 3.3 to 22 lb (1.5 to 10 kg) | 2.2 to 22 lb |
| Entrance height | 7.87 in low entry | — |
| Safety sensors | 11 (infrared and weight) | Visual, weight, and infrared motion |
| Odor control | N50 2.0 deodorant, optional smart air spray | 24/7 active airflow |
| WiFi | 2.4GHz only | — |
| Litter | Clumping only, no crystal | — |
| Power | 12V/2A DC adapter (rated input) | Corded; adapter input 110-240V AC, output 12V/5A DC |
| App required? | Yes for settings and tracking; runs preset cycles if the network drops | — |
| Warranty | 1-year limited warranty | 24-month warranty |
| Dimensions | 24.41 x 21.18 x 21.73 in (620 x 538 x 552 mm) | 23.3 x 22.5 x 28.1 in (59.2 x 57.3 x 71.4 cm) |
| Type | — | Open-top self-cleaning litter box |
| Waste bin capacity | — | 11L / 2.9 gal |
| Multi-cat recognition | — | Up to 10 cats by name |
| Camera | — | Built-in with AI waste analysis |
| Litter compatibility | — | Clumping litter |
| Connectivity | — | PETLIBRO app (2.4GHz Wi-Fi) |
