Litter-Robot 4 vs PETLIBRO Luma Automatic Litter Box
Side-by-side comparison based on published product information. Check Amazon for current price and availability.
How we evaluate products
We compare published manufacturer specifications, manuals, support policies, and relevant public guidance. We do not present unpublished laboratory or in-home measurements as our own testing.
Features and services can change, so confirm current details with the manufacturer before buying. Affiliate commissions do not determine our editorial criteria.
Use the feature table below to match published specifications to your pet, routine, and support requirements. We do not assign an overall score without retained independent test evidence.

PETLIBRO Luma Automatic Litter Box
PETLIBRO
Check Amazon for the current price
Feature comparison
| Feature | Litter-Robot 4 | PETLIBRO Luma Automatic Litter Box |
|---|---|---|
| Capacity | Up to 4 cats | — |
| Cleaning | Automatic, post-use | — |
| App | Whisker app (iOS/Android) | — |
| Dimensions | 24.25 x 27 x 29.5 in | 23.3 x 22.5 x 28.1 in (59.2 x 57.3 x 71.4 cm) |
| Warranty | 18 months | 24-month warranty |
| Power | 15V DC power supply (included) | Corded; adapter input 110-240V AC, output 12V/5A DC |
| Connectivity | 2.4GHz Wi-Fi (5GHz band not supported) | PETLIBRO app (2.4GHz Wi-Fi) |
| App required? | No — self-cleans without WiFi or the app; app adds monitoring and control | — |
| Type | — | Open-top self-cleaning litter box |
| Waste bin capacity | — | 11L / 2.9 gal |
| Cat weight range | — | 2.2 to 22 lb |
| Multi-cat recognition | — | Up to 10 cats by name |
| Camera | — | Built-in with AI waste analysis |
| Safety sensors | — | Visual, weight, and infrared motion |
| Odor control | — | 24/7 active airflow |
| Litter compatibility | — | Clumping litter |
